Symptoms and solutions
| Symptom | Cause | What to do |
|---|---|---|
| Message about an unsupported version | The file is R12 or older. | Ask for it to be saved in a newer version (R14 to R2018) or as a PDF. |
| Message about an encrypted file | The file is password-protected (R2004 and newer). | Ask for a version without a password, or a PDF. |
| Message that the document cannot be displayed | The file is damaged or in an unsupported version. | Download it again or ask for a new export. |
| Warning about a missing font | The drawing uses a font that is not in the app. | Nothing; the text uses a substitute font and the geometry does not change. |
| Warning about external references (xrefs) | Part of the drawing lives in other files. | Ask for a file with the references attached, or a PDF. |
| An empty area or only part of the drawing is shown | The sheet is in a layout (paper space), and the app draws model space. | Ask for a PDF of the sheet, or check layer visibility. |
| No drawing units | The file has no units recorded (for example R14 format). | Calibrate on a known dimension. |
| Dashed lines look solid | A limitation of the reader. | Nothing; the coordinates are correct. |
| Some elements missing, with a warning about unsupported ones | Annotative multileaders, tables, images or custom objects from other programs are not drawn. | Ask for a PDF of the same sheet. |
Related pages
Updated: